| Player | Team | Maps | K | D | K/D | Rating | 3K | 4K | 5K | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| tompaldinho | Team Connector | 7 | 141 | 98 | 1.46 | 5.8 | 7 | 2 | 1 | 24 |
| dulle | Team Jungle | 7 | 148 | 97 | 1.55 | 5.0 | 14 | 2 | 0 | 24 |
| denzari | Team Connector | 7 | 156 | 102 | 1.74 | 4.1 | 16 | 4 | 0 | 24 |
| j0nxiest | Team Jungle | 7 | 126 | 117 | 1.08 | 1.1 | 9 | 3 | 0 | 20 |
| silmamies | Team Connector | 7 | 90 | 101 | 0.95 | 0.2 | 1 | 0 | 0 | 11 |
| a12 | Hiifons | Team Jungle | 7 | 95 | 111 | 0.89 | -1.5 | 0 | 2 | 0 | 6 |
| Pattunen | Team Connector | 7 | 80 | 110 | 0.75 | -3.0 | 3 | 0 | 0 | 13 |
| a12 | Ele | Team Connector | 7 | 81 | 116 | 0.70 | -3.2 | 6 | 0 | 0 | 11 |
| taikajim | Team Jungle | 7 | 75 | 108 | 0.70 | -3.7 | 3 | 1 | 0 | 7 |
| Sect0r | Team Jungle | 7 | 78 | 119 | 0.66 | -4.7 | 2 | 0 | 0 | 11 |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 19 | 13 | 1.46 | 8.2 | 2/1/0 | 3 | denzari | 27 | 7 | 3.86 | 13.6 | 3/1/0 | 5 | |
| j0nxiest | 11 | 16 | 0.69 | -3.2 | 0/0/0 | 1 | tompaldinho | 14 | 8 | 1.75 | 5.6 | 1/0/0 | 2 | |
| taikajim | 6 | 16 | 0.38 | -10.0 | 0/0/0 | 0 | Pattunen | 13 | 11 | 1.18 | -0.4 | 1/0/0 | 3 | |
| a12 | Hiifons | 6 | 14 | 0.43 | -3.4 | 0/0/0 | 0 | silmamies | 13 | 9 | 1.44 | 4.1 | 0/0/0 | 2 | |
| Sect0r | 5 | 15 | 0.33 | -8.7 | 0/0/0 | 0 | a12 | Ele | 7 | 12 | 0.58 | -5.9 | 0/0/0 | 1 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 25 | 16 | 1.56 | 8.3 | 1/0/0 | 3 | tompaldinho | 23 | 16 | 1.44 | 4.8 | 1/0/0 | 3 | |
| j0nxiest | 19 | 20 | 0.95 | 4.5 | 0/1/0 | 5 | denzari | 20 | 18 | 1.11 | 0.0 | 1/0/0 | 4 | |
| taikajim | 15 | 18 | 0.83 | -3.1 | 1/0/0 | 2 | a12 | Ele | 18 | 18 | 1.00 | -1.4 | 0/0/0 | 3 | |
| a12 | Hiifons | 11 | 21 | 0.52 | -7.0 | 0/0/0 | 0 | silmamies | 17 | 13 | 1.31 | 2.3 | 0/0/0 | 1 | |
| Sect0r | 10 | 20 | 0.50 | -4.8 | 0/0/0 | 1 | Pattunen | 17 | 17 | 1.00 | -3.6 | 0/0/0 | 2 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| j0nxiest | 22 | 17 | 1.29 | 3.2 | 2/0/0 | 4 | denzari | 32 | 15 | 2.13 | 5.6 | 6/2/0 | 5 | |
| dulle | 19 | 14 | 1.36 | 1.8 | 3/0/0 | 3 | tompaldinho | 20 | 16 | 1.25 | 3.8 | 0/0/1 | 2 | |
| Sect0r | 18 | 17 | 1.06 | 1.7 | 1/0/0 | 3 | Pattunen | 11 | 18 | 0.61 | -2.6 | 0/0/0 | 3 | |
| a12 | Hiifons | 15 | 15 | 1.00 | 0.5 | 0/1/0 | 2 | silmamies | 8 | 20 | 0.40 | -6.2 | 0/0/0 | 1 | |
| taikajim | 14 | 16 | 0.88 | -0.5 | 0/1/0 | 1 | a12 | Ele | 6 | 19 | 0.32 | -7.2 | 0/0/0 | 0 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 22 | 14 | 1.57 | 0.5 | 0/1/0 | 3 | denzari | 20 | 17 | 1.18 | 4.8 | 1/1/0 | 4 | |
| a12 | Hiifons | 14 | 18 | 0.78 | -2.2 | 0/1/0 | 1 | tompaldinho | 20 | 14 | 1.43 | 10.0 | 2/0/0 | 4 | |
| j0nxiest | 14 | 14 | 1.00 | -4.1 | 3/0/0 | 2 | a12 | Ele | 15 | 15 | 1.00 | 1.7 | 2/0/0 | 2 | |
| Sect0r | 13 | 15 | 0.87 | -5.7 | 0/0/0 | 1 | silmamies | 11 | 14 | 0.79 | 1.0 | 0/0/0 | 2 | |
| taikajim | 10 | 15 | 0.67 | -7.0 | 0/0/0 | 0 | Pattunen | 10 | 14 | 0.71 | 0.9 | 1/0/0 | 1 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 23 | 17 | 1.35 | 0.3 | 4/0/0 | 3 | tompaldinho | 26 | 15 | 1.73 | 6.9 | 1/1/0 | 6 | |
| j0nxiest | 19 | 17 | 1.12 | 2.9 | 0/1/0 | 3 | denzari | 17 | 16 | 1.06 | -0.2 | 1/0/0 | 1 | |
| a12 | Hiifons | 14 | 17 | 0.82 | -3.6 | 0/0/0 | 0 | silmamies | 16 | 14 | 1.14 | 1.6 | 1/0/0 | 2 | |
| Sect0r | 12 | 18 | 0.67 | -3.7 | 0/0/0 | 3 | a12 | Ele | 15 | 19 | 0.79 | -3.1 | 2/0/0 | 3 | |
| taikajim | 10 | 16 | 0.63 | -0.2 | 0/0/0 | 1 | Pattunen | 10 | 15 | 0.67 | -0.8 | 0/0/0 | 1 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| j0nxiest | 24 | 15 | 1.60 | 3.4 | 2/1/0 | 3 | tompaldinho | 19 | 14 | 1.36 | 4.5 | 2/1/0 | 3 | |
| dulle | 21 | 10 | 2.10 | 11.7 | 3/0/0 | 5 | denzari | 16 | 16 | 1.00 | 1.3 | 2/0/0 | 2 | |
| a12 | Hiifons | 13 | 11 | 1.18 | 1.8 | 0/0/0 | 1 | a12 | Ele | 12 | 17 | 0.71 | -5.6 | 1/0/0 | 1 | |
| Sect0r | 10 | 15 | 0.67 | -4.6 | 0/0/0 | 1 | silmamies | 8 | 15 | 0.53 | -2.7 | 0/0/0 | 1 | |
| taikajim | 10 | 11 | 0.91 | 0.2 | 2/0/0 | 3 | Pattunen | 7 | 17 | 0.41 | -10.0 | 0/0/0 | 0 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| a12 | Hiifons | 22 | 15 | 1.47 | 3.2 | 0/0/0 | 2 | denzari | 24 | 13 | 1.85 | 3.3 | 2/0/0 | 3 | |
| dulle | 19 | 13 | 1.46 | 4.6 | 1/0/0 | 4 | tompaldinho | 19 | 15 | 1.27 | 5.0 | 0/0/0 | 4 | |
| j0nxiest | 17 | 18 | 0.94 | 1.0 | 2/0/0 | 2 | silmamies | 17 | 16 | 1.06 | 1.0 | 0/0/0 | 2 | |
| taikajim | 10 | 16 | 0.63 | -5.5 | 0/0/0 | 0 | Pattunen | 12 | 18 | 0.67 | -4.7 | 1/0/0 | 3 | |
| Sect0r | 10 | 19 | 0.53 | -7.1 | 1/0/0 | 2 | a12 | Ele | 8 | 16 | 0.50 | -0.8 | 1/0/0 | 1 | |