| Player | Team | Maps | K | D | K/D | Rating | 3K | 4K | 5K | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| dulle | Team Jungle | 10 | 234 | 142 | 1.78 | 7.2 | 11 | 9 | 1 | 45 |
| tompaldinho | Team Connector | 10 | 198 | 146 | 1.41 | 5.0 | 12 | 5 | 0 | 27 |
| silmamies | Team Connector | 10 | 179 | 164 | 1.14 | 0.8 | 11 | 1 | 0 | 35 |
| j0nxiest | Team Jungle | 10 | 147 | 150 | 0.97 | -0.6 | 7 | 0 | 0 | 19 |
| taikajim | Team Jungle | 10 | 145 | 147 | 1.05 | -0.7 | 6 | 1 | 0 | 17 |
| denzari | Team Connector | 10 | 153 | 168 | 0.94 | -0.9 | 10 | 0 | 0 | 18 |
| Sect0r | Team Jungle | 10 | 141 | 163 | 0.88 | -1.7 | 7 | 0 | 0 | 19 |
| Hiifons | Team Jungle | 10 | 125 | 145 | 0.91 | -2.1 | 5 | 0 | 0 | 17 |
| Pattunen | Team Connector | 10 | 122 | 159 | 0.77 | -3.5 | 4 | 2 | 0 | 12 |
| morganfresu | — | 10 | 89 | 165 | 0.54 | -3.5 | 2 | 1 | 0 | 8 |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 26 | 9 | 2.89 | 12.5 | 2/0/0 | 8 | tompaldinho | 14 | 17 | 0.82 | -1.1 | 1/0/0 | 1 | |
| Sect0r | 16 | 13 | 1.23 | -0.3 | 1/0/0 | 2 | denzari | 13 | 15 | 0.87 | 0.3 | 0/0/0 | 0 | |
| taikajim | 12 | 9 | 1.33 | 1.6 | 0/0/0 | 1 | Pattunen | 12 | 15 | 0.80 | -0.3 | 0/0/0 | 3 | |
| Hiifons | 11 | 10 | 1.10 | -1.6 | 1/0/0 | 2 | silmamies | 9 | 14 | 0.64 | 0.3 | 1/0/0 | 1 | |
| j0nxiest | 8 | 11 | 0.73 | -5.1 | 0/0/0 | 0 | morganfresu | 4 | 15 | 0.27 | -6.4 | 0/0/0 | 0 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| taikajim | 16 | 17 | 0.94 | -1.0 | 0/0/0 | 0 | silmamies | 23 | 10 | 2.30 | 4.5 | 2/0/0 | 6 | |
| j0nxiest | 13 | 14 | 0.93 | 0.7 | 0/0/0 | 2 | denzari | 16 | 12 | 1.33 | 0.7 | 0/0/0 | 3 | |
| dulle | 12 | 15 | 0.80 | -0.5 | 0/0/0 | 3 | tompaldinho | 16 | 10 | 1.60 | 8.5 | 1/0/0 | 4 | |
| Sect0r | 10 | 17 | 0.59 | -1.3 | 0/0/0 | 1 | Pattunen | 11 | 13 | 0.85 | -3.0 | 0/0/0 | 0 | |
| Hiifons | 7 | 16 | 0.44 | -6.3 | 0/0/0 | 1 | morganfresu | 10 | 13 | 0.77 | -2.3 | 0/0/0 | 0 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 22 | 16 | 1.38 | 11.1 | 0/1/0 | 4 | tompaldinho | 26 | 13 | 2.00 | 9.0 | 2/1/0 | 3 | |
| Sect0r | 17 | 17 | 1.00 | -5.0 | 0/0/0 | 1 | denzari | 17 | 14 | 1.21 | 2.3 | 1/0/0 | 2 | |
| j0nxiest | 14 | 16 | 0.88 | -5.1 | 0/0/0 | 1 | silmamies | 15 | 20 | 0.75 | -3.4 | 1/0/0 | 4 | |
| taikajim | 13 | 17 | 0.76 | -3.3 | 1/0/0 | 1 | morganfresu | 13 | 17 | 0.76 | 1.5 | 0/1/0 | 3 | |
| Hiifons | 13 | 16 | 0.81 | -4.4 | 2/0/0 | 3 | Pattunen | 11 | 15 | 0.73 | -2.8 | 1/0/0 | 1 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 21 | 16 | 1.31 | 6.4 | 1/1/0 | 5 | denzari | 21 | 19 | 1.11 | 1.4 | 2/0/0 | 3 | |
| taikajim | 19 | 14 | 1.36 | 4.0 | 2/0/0 | 2 | silmamies | 21 | 16 | 1.31 | 1.2 | 0/0/0 | 4 | |
| j0nxiest | 17 | 17 | 1.00 | -3.3 | 1/0/0 | 2 | Pattunen | 15 | 15 | 1.00 | -5.6 | 1/0/0 | 2 | |
| Sect0r | 14 | 16 | 0.88 | 2.3 | 1/0/0 | 2 | tompaldinho | 15 | 16 | 0.94 | 3.0 | 1/0/0 | 0 | |
| Hiifons | 10 | 17 | 0.59 | -2.1 | 1/0/0 | 2 | morganfresu | 7 | 16 | 0.44 | -7.4 | 0/0/0 | 0 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 29 | 16 | 1.81 | 9.0 | 2/1/1 | 6 | silmamies | 23 | 18 | 1.28 | 6.0 | 2/1/0 | 4 | |
| Sect0r | 18 | 16 | 1.13 | -2.8 | 2/0/0 | 4 | tompaldinho | 20 | 16 | 1.25 | 4.8 | 3/0/0 | 3 | |
| j0nxiest | 16 | 17 | 0.94 | -4.0 | 1/0/0 | 1 | denzari | 16 | 17 | 0.94 | 0.5 | 0/0/0 | 2 | |
| Hiifons | 14 | 12 | 1.17 | 3.7 | 0/0/0 | 1 | morganfresu | 8 | 18 | 0.44 | -6.9 | 0/0/0 | 1 | |
| taikajim | 10 | 13 | 0.77 | -2.0 | 0/0/0 | 1 | Pattunen | 7 | 19 | 0.37 | -8.4 | 0/0/0 | 0 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 31 | 13 | 2.38 | 10.6 | 0/4/0 | 7 | tompaldinho | 25 | 15 | 1.67 | 7.0 | 1/1/0 | 3 | |
| taikajim | 18 | 15 | 1.20 | 1.6 | 1/0/0 | 4 | silmamies | 20 | 16 | 1.25 | 2.5 | 1/0/0 | 5 | |
| j0nxiest | 17 | 14 | 1.21 | 3.3 | 1/0/0 | 1 | denzari | 14 | 19 | 0.74 | -2.2 | 2/0/0 | 1 | |
| Hiifons | 10 | 15 | 0.67 | -4.5 | 0/0/0 | 1 | Pattunen | 9 | 18 | 0.50 | -7.2 | 1/0/0 | 1 | |
| Sect0r | 10 | 18 | 0.56 | -5.6 | 1/0/0 | 0 | morganfresu | 6 | 18 | 0.33 | -5.6 | 0/0/0 | 0 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 32 | 18 | 1.78 | 7.5 | 2/1/0 | 5 | silmamies | 26 | 22 | 1.18 | 1.0 | 2/0/0 | 3 | |
| j0nxiest | 23 | 19 | 1.21 | 3.9 | 1/0/0 | 3 | Pattunen | 24 | 19 | 1.26 | 1.9 | 0/1/0 | 2 | |
| Sect0r | 18 | 20 | 0.90 | 0.0 | 1/0/0 | 4 | tompaldinho | 18 | 19 | 0.95 | -2.1 | 0/0/0 | 3 | |
| taikajim | 18 | 23 | 0.78 | -3.6 | 0/0/0 | 2 | morganfresu | 16 | 22 | 0.73 | -4.6 | 2/0/0 | 3 | |
| Hiifons | 12 | 20 | 0.60 | -1.3 | 0/0/0 | 2 | denzari | 16 | 23 | 0.70 | -2.8 | 0/0/0 | 2 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 26 | 8 | 3.25 | 15.2 | 3/1/0 | 6 | tompaldinho | 19 | 14 | 1.36 | 5.6 | 2/1/0 | 2 | |
| Hiifons | 15 | 11 | 1.36 | -4.4 | 1/0/0 | 2 | Pattunen | 11 | 17 | 0.65 | -4.8 | 0/1/0 | 2 | |
| taikajim | 14 | 8 | 1.75 | 4.0 | 1/0/0 | 3 | silmamies | 10 | 16 | 0.63 | -3.3 | 0/0/0 | 1 | |
| j0nxiest | 13 | 13 | 1.00 | -1.9 | 0/0/0 | 1 | denzari | 9 | 16 | 0.56 | -5.4 | 0/0/0 | 1 | |
| Sect0r | 12 | 14 | 0.86 | 0.6 | 0/0/0 | 1 | morganfresu | 5 | 17 | 0.29 | -5.6 | 0/0/0 | 0 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| taikajim | 18 | 17 | 1.06 | 1.7 | 1/1/0 | 3 | tompaldinho | 23 | 15 | 1.53 | 4.9 | 0/1/0 | 2 | |
| j0nxiest | 17 | 15 | 1.13 | 7.4 | 2/0/0 | 6 | silmamies | 18 | 16 | 1.13 | -1.1 | 1/0/0 | 5 | |
| Sect0r | 16 | 16 | 1.00 | -0.4 | 0/0/0 | 3 | Pattunen | 13 | 15 | 0.87 | -3.0 | 0/0/0 | 1 | |
| Hiifons | 16 | 12 | 1.33 | 3.0 | 0/0/0 | 1 | morganfresu | 12 | 17 | 0.71 | -2.6 | 0/0/0 | 0 | |
| dulle | 13 | 15 | 0.87 | -2.6 | 0/0/0 | 0 | denzari | 8 | 17 | 0.47 | -7.2 | 0/0/0 | 0 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 22 | 16 | 1.38 | 2.6 | 1/0/0 | 1 | denzari | 23 | 16 | 1.44 | 2.9 | 5/0/0 | 4 | |
| Hiifons | 17 | 16 | 1.06 | -2.8 | 0/0/0 | 2 | tompaldinho | 22 | 11 | 2.00 | 9.9 | 1/1/0 | 6 | |
| Sect0r | 10 | 16 | 0.63 | -5.0 | 1/0/0 | 1 | silmamies | 14 | 16 | 0.88 | 0.7 | 1/0/0 | 2 | |
| j0nxiest | 9 | 14 | 0.64 | -1.9 | 1/0/0 | 2 | Pattunen | 9 | 13 | 0.69 | -1.4 | 1/0/0 | 0 | |
| taikajim | 7 | 14 | 0.50 | -10.1 | 0/0/0 | 0 | morganfresu | 8 | 12 | 0.67 | 5.1 | 0/0/0 | 1 | |