| Player | Team | Maps | K | D | K/D | Rating | 3K | 4K | 5K | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| dulle | Team Jungle | 10 | 254 | 167 | 1.55 | 5.4 | 20 | 3 | 0 | 40 |
| denzari | Team Connector | 10 | 217 | 171 | 1.29 | 2.3 | 16 | 1 | 0 | 31 |
| tompaldinho | Team Connector | 9 | 173 | 153 | 1.21 | 2.1 | 10 | 1 | 0 | 29 |
| j0nxiest | Team Jungle | 10 | 174 | 177 | 0.99 | 0.3 | 13 | 2 | 0 | 30 |
| Pattunen | Team Connector | 10 | 156 | 176 | 0.93 | 0.2 | 7 | 1 | 1 | 19 |
| Sect0r | Team Jungle | 10 | 194 | 193 | 1.10 | -0.1 | 15 | 5 | 0 | 27 |
| silmamies | Team Connector | 10 | 186 | 185 | 1.02 | -0.6 | 12 | 0 | 1 | 29 |
| Hiifons | Team Jungle | 10 | 182 | 187 | 0.94 | -0.7 | 13 | 0 | 0 | 23 |
| taikajim | Team Jungle | 9 | 135 | 166 | 0.89 | -0.9 | 6 | 2 | 0 | 16 |
| morganfresu | — | 9 | 74 | 186 | 0.37 | -7.8 | 2 | 0 | 0 | 8 |
| a12ele | Team Connector | 1 | 7 | 17 | 0.41 | -8.7 | 0 | 0 | 0 | 1 |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| Sect0r | 30 | 13 | 2.31 | 12.5 | 3/1/0 | 5 | Pattunen | 17 | 16 | 1.06 | 1.1 | 1/0/0 | 2 | |
| dulle | 15 | 11 | 1.36 | 7.2 | 0/0/0 | 5 | j0nxiest | 15 | 18 | 0.83 | -0.5 | 1/0/0 | 4 | |
| Hiifons | 14 | 14 | 1.00 | -1.5 | 0/0/0 | 2 | silmamies | 12 | 16 | 0.75 | -3.2 | 0/0/0 | 1 | |
| a12ele | 7 | 17 | 0.41 | -8.7 | 0/0/0 | 1 | denzari | 10 | 17 | 0.59 | -6.8 | 0/0/0 | 1 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 27 | 14 | 1.93 | 5.4 | 3/1/0 | 4 | tompaldinho | 20 | 11 | 1.82 | 7.8 | 3/0/0 | 3 | |
| Sect0r | 16 | 17 | 0.94 | -1.8 | 1/0/0 | 3 | j0nxiest | 19 | 17 | 1.12 | 1.7 | 2/0/0 | 5 | |
| Hiifons | 13 | 18 | 0.72 | -3.1 | 0/0/0 | 0 | silmamies | 17 | 17 | 1.00 | -3.2 | 1/0/0 | 2 | |
| taikajim | 12 | 16 | 0.75 | -2.7 | 0/0/0 | 1 | denzari | 15 | 15 | 1.00 | 4.8 | 2/0/0 | 3 | |
| morganfresu | 7 | 18 | 0.39 | -8.0 | 0/0/0 | 0 | Pattunen | 12 | 15 | 0.80 | -0.7 | 1/0/0 | 0 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| Sect0r | 33 | 20 | 1.65 | -0.1 | 3/2/0 | 5 | denzari | 26 | 20 | 1.30 | 3.6 | 2/1/0 | 4 | |
| dulle | 33 | 19 | 1.74 | 8.2 | 3/0/0 | 5 | silmamies | 24 | 23 | 1.04 | 0.1 | 0/0/1 | 2 | |
| Hiifons | 26 | 20 | 1.30 | 1.9 | 1/0/0 | 2 | tompaldinho | 19 | 23 | 0.83 | 0.2 | 1/0/0 | 4 | |
| taikajim | 11 | 20 | 0.55 | -4.2 | 0/0/0 | 1 | Pattunen | 19 | 20 | 0.95 | 2.8 | 3/0/0 | 3 | |
| morganfresu | 6 | 26 | 0.23 | -9.7 | 0/0/0 | 1 | j0nxiest | 17 | 24 | 0.71 | -2.7 | 1/0/0 | 3 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 29 | 14 | 2.07 | 6.3 | 3/0/0 | 4 | denzari | 20 | 17 | 1.18 | 1.8 | 0/0/0 | 2 | |
| Sect0r | 18 | 13 | 1.38 | 3.9 | 2/0/0 | 4 | Pattunen | 15 | 17 | 0.88 | -2.1 | 0/0/0 | 1 | |
| taikajim | 18 | 12 | 1.50 | 7.0 | 0/1/0 | 3 | j0nxiest | 13 | 17 | 0.76 | 0.2 | 0/0/0 | 2 | |
| Hiifons | 15 | 15 | 1.00 | -4.9 | 3/0/0 | 2 | tompaldinho | 12 | 16 | 0.75 | -3.5 | 0/0/0 | 2 | |
| morganfresu | 5 | 17 | 0.29 | -7.7 | 0/0/0 | 0 | silmamies | 11 | 18 | 0.61 | -1.2 | 0/0/0 | 1 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| taikajim | 18 | 14 | 1.29 | 7.0 | 2/0/0 | 3 | denzari | 23 | 16 | 1.44 | 6.1 | 4/0/0 | 3 | |
| dulle | 18 | 14 | 1.29 | 1.5 | 1/0/0 | 2 | tompaldinho | 21 | 12 | 1.75 | 4.6 | 1/1/0 | 3 | |
| Sect0r | 17 | 16 | 1.06 | -1.2 | 1/1/0 | 2 | silmamies | 15 | 16 | 0.94 | -0.5 | 3/0/0 | 5 | |
| Hiifons | 10 | 18 | 0.56 | -3.5 | 0/0/0 | 2 | j0nxiest | 10 | 12 | 0.83 | -2.4 | 1/0/0 | 1 | |
| morganfresu | 3 | 18 | 0.17 | -7.5 | 0/0/0 | 1 | Pattunen | 7 | 16 | 0.44 | -4.2 | 0/0/0 | 1 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 27 | 14 | 1.93 | 4.6 | 3/0/0 | 3 | tompaldinho | 22 | 16 | 1.38 | 5.7 | 2/0/0 | 4 | |
| Hiifons | 19 | 17 | 1.12 | 3.1 | 1/0/0 | 3 | silmamies | 19 | 17 | 1.12 | -0.7 | 2/0/0 | 2 | |
| taikajim | 17 | 16 | 1.06 | -1.1 | 1/1/0 | 2 | denzari | 18 | 16 | 1.13 | 0.2 | 0/0/0 | 4 | |
| Sect0r | 13 | 19 | 0.68 | -3.3 | 1/0/0 | 1 | j0nxiest | 15 | 16 | 0.94 | 0.1 | 2/0/0 | 3 | |
| morganfresu | 5 | 16 | 0.31 | -8.2 | 0/0/0 | 1 | Pattunen | 7 | 18 | 0.39 | -0.4 | 0/0/0 | 0 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 19 | 15 | 1.27 | 7.2 | 1/1/0 | 4 | denzari | 24 | 12 | 2.00 | 1.5 | 3/0/0 | 4 | |
| Sect0r | 16 | 17 | 0.94 | 0.0 | 0/1/0 | 1 | j0nxiest | 17 | 12 | 1.42 | 3.8 | 1/1/0 | 3 | |
| Hiifons | 11 | 15 | 0.73 | 2.1 | 1/0/0 | 1 | silmamies | 15 | 14 | 1.07 | -0.7 | 1/0/0 | 4 | |
| taikajim | 9 | 17 | 0.53 | -5.2 | 0/0/0 | 0 | Pattunen | 13 | 11 | 1.18 | 0.4 | 0/0/0 | 1 | |
| morganfresu | 6 | 18 | 0.33 | -8.0 | 0/0/0 | 1 | tompaldinho | 11 | 14 | 0.79 | -1.0 | 1/0/0 | 1 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 25 | 14 | 1.79 | 8.7 | 1/1/0 | 3 | silmamies | 21 | 17 | 1.24 | 2.1 | 2/0/0 | 3 | |
| Hiifons | 19 | 18 | 1.06 | -0.5 | 1/0/0 | 1 | j0nxiest | 19 | 14 | 1.36 | 3.2 | 2/0/0 | 3 | |
| morganfresu | 13 | 18 | 0.72 | -7.4 | 1/0/0 | 1 | denzari | 16 | 16 | 1.00 | 2.1 | 2/0/0 | 4 | |
| Sect0r | 12 | 17 | 0.71 | -1.9 | 3/0/0 | 3 | tompaldinho | 14 | 17 | 0.82 | -1.6 | 0/0/0 | 3 | |
| taikajim | 12 | 15 | 0.80 | -4.2 | 1/0/0 | 2 | Pattunen | 12 | 17 | 0.71 | -0.4 | 0/0/0 | 0 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| taikajim | 13 | 14 | 0.93 | -1.2 | 1/0/0 | 1 | Pattunen | 19 | 10 | 1.90 | 6.3 | 1/1/0 | 4 | |
| dulle | 12 | 16 | 0.75 | -1.7 | 1/0/0 | 2 | silmamies | 16 | 11 | 1.45 | 2.7 | 1/0/0 | 4 | |
| Sect0r | 11 | 16 | 0.69 | -5.1 | 0/0/0 | 0 | tompaldinho | 16 | 10 | 1.60 | 5.8 | 1/0/0 | 2 | |
| Hiifons | 11 | 15 | 0.73 | -4.4 | 0/0/0 | 1 | denzari | 14 | 8 | 1.75 | 4.7 | 1/0/0 | 1 | |
| morganfresu | 3 | 15 | 0.20 | -8.8 | 0/0/0 | 1 | j0nxiest | 10 | 12 | 0.83 | 1.7 | 1/0/0 | 2 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 49 | 36 | 1.36 | 6.9 | 4/0/0 | 8 | denzari | 51 | 34 | 1.50 | 4.7 | 2/0/0 | 5 | |
| Hiifons | 44 | 37 | 1.19 | 3.4 | 6/0/0 | 9 | j0nxiest | 39 | 35 | 1.11 | -1.7 | 2/1/0 | 4 | |
| Sect0r | 28 | 45 | 0.62 | -4.6 | 1/0/0 | 3 | tompaldinho | 38 | 34 | 1.12 | 1.3 | 1/0/0 | 7 | |
| morganfresu | 26 | 40 | 0.65 | -4.7 | 1/0/0 | 2 | silmamies | 36 | 36 | 1.00 | -1.5 | 2/0/0 | 5 | |
| taikajim | 25 | 42 | 0.60 | -3.7 | 1/0/0 | 3 | Pattunen | 35 | 36 | 0.97 | -0.3 | 1/0/1 | 7 | |