| Player | Team | Maps | K | D | K/D | Rating | 3K | 4K | 5K | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| dulle | Team Jungle | 7 | 163 | 85 | 2.21 | 8.0 | 17 | 4 | 0 | 27 |
| Squirt Fire | — | 7 | 133 | 92 | 1.52 | 3.3 | 9 | 1 | 0 | 27 |
| tompaldinho | Team Connector | 7 | 110 | 113 | 0.94 | 1.3 | 10 | 1 | 0 | 14 |
| A really evil-looking doorstop | — | 7 | 120 | 122 | 0.96 | 0.7 | 6 | 2 | 0 | 19 |
| taikajim | Team Jungle | 7 | 95 | 92 | 1.15 | 0.3 | 2 | 0 | 1 | 9 |
| Gubisen | Team Connector | 7 | 91 | 114 | 0.78 | -1.5 | 3 | 0 | 0 | 7 |
| [a12] Hiifons | Team Jungle | 7 | 93 | 102 | 0.90 | -1.6 | 5 | 0 | 0 | 15 |
| a12ele | Team Connector | 7 | 84 | 107 | 0.86 | -2.2 | 4 | 2 | 0 | 13 |
| Pattunen | Team Connector | 7 | 89 | 119 | 0.75 | -2.8 | 5 | 0 | 0 | 11 |
| j0nxiest | Team Jungle | 7 | 64 | 114 | 0.57 | -5.4 | 1 | 0 | 0 | 6 |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 23 | 5 | 4.60 | 18.9 | 4/0/0 | 6 | Pattunen | 14 | 15 | 0.93 | -1.7 | 3/0/0 | 1 | |
| taikajim | 17 | 9 | 1.89 | 5.9 | 0/0/0 | 1 | Gubisen | 7 | 14 | 0.50 | -7.3 | 0/0/0 | 0 | |
| Squirt Fire | 11 | 8 | 1.38 | 3.4 | 1/0/0 | 3 | A really evil-looking doorstop | 6 | 14 | 0.43 | -3.9 | 1/0/0 | 1 | |
| a12ele | 10 | 9 | 1.11 | -2.7 | 1/0/0 | 2 | j0nxiest | 6 | 13 | 0.46 | -4.4 | 0/0/0 | 0 | |
| [a12] Hiifons | 5 | 8 | 0.63 | -2.6 | 0/0/0 | 1 | tompaldinho | 5 | 14 | 0.36 | -5.7 | 0/0/0 | 0 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| Squirt Fire | 24 | 13 | 1.85 | 2.4 | 1/0/0 | 5 | A really evil-looking doorstop | 19 | 18 | 1.06 | 1.7 | 1/1/0 | 3 | |
| dulle | 24 | 12 | 2.00 | 6.1 | 2/0/0 | 4 | Pattunen | 16 | 18 | 0.89 | -1.5 | 1/0/0 | 3 | |
| a12ele | 13 | 14 | 0.93 | -2.7 | 1/0/0 | 1 | tompaldinho | 16 | 17 | 0.94 | 2.8 | 1/0/0 | 3 | |
| taikajim | 13 | 13 | 1.00 | -2.3 | 1/0/0 | 1 | j0nxiest | 10 | 18 | 0.56 | -3.1 | 0/0/0 | 0 | |
| [a12] Hiifons | 11 | 15 | 0.73 | -1.1 | 0/0/0 | 2 | Gubisen | 6 | 16 | 0.38 | -2.5 | 0/0/0 | 1 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| Squirt Fire | 28 | 17 | 1.65 | 6.4 | 2/0/0 | 6 | tompaldinho | 30 | 21 | 1.43 | 10.8 | 5/0/0 | 5 | |
| dulle | 27 | 21 | 1.29 | 5.0 | 3/1/0 | 5 | A really evil-looking doorstop | 28 | 23 | 1.22 | 3.1 | 1/1/0 | 5 | |
| [a12] Hiifons | 25 | 17 | 1.47 | 0.9 | 1/0/0 | 2 | Gubisen | 19 | 21 | 0.90 | -2.3 | 1/0/0 | 1 | |
| a12ele | 15 | 23 | 0.65 | -4.6 | 0/0/0 | 2 | Pattunen | 12 | 21 | 0.57 | -6.8 | 0/0/0 | 1 | |
| taikajim | 12 | 21 | 0.57 | -5.8 | 0/0/0 | 1 | j0nxiest | 9 | 22 | 0.41 | -6.7 | 0/0/0 | 1 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 29 | 14 | 2.07 | 3.3 | 2/1/0 | 4 | A really evil-looking doorstop | 21 | 18 | 1.17 | 4.0 | 0/0/0 | 6 | |
| Squirt Fire | 23 | 17 | 1.35 | 4.8 | 1/0/0 | 3 | Gubisen | 20 | 18 | 1.11 | 6.9 | 1/0/0 | 2 | |
| taikajim | 14 | 18 | 0.78 | -3.8 | 0/0/0 | 1 | tompaldinho | 19 | 16 | 1.19 | 3.1 | 1/0/0 | 1 | |
| [a12] Hiifons | 10 | 18 | 0.56 | -7.5 | 1/0/0 | 1 | Pattunen | 13 | 15 | 0.87 | 0.7 | 0/0/0 | 2 | |
| a12ele | 6 | 19 | 0.32 | -5.9 | 0/0/0 | 1 | j0nxiest | 12 | 16 | 0.75 | -5.6 | 1/0/0 | 2 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 17 | 12 | 1.42 | 6.7 | 3/0/0 | 2 | Gubisen | 21 | 15 | 1.40 | 1.2 | 1/0/0 | 3 | |
| [a12] Hiifons | 15 | 16 | 0.94 | -1.7 | 2/0/0 | 3 | A really evil-looking doorstop | 21 | 16 | 1.31 | 0.6 | 2/0/0 | 2 | |
| taikajim | 15 | 13 | 1.15 | 5.5 | 0/0/1 | 3 | Pattunen | 14 | 17 | 0.82 | -1.3 | 1/0/0 | 2 | |
| Squirt Fire | 14 | 16 | 0.88 | -0.2 | 1/1/0 | 4 | tompaldinho | 11 | 15 | 0.73 | -6.3 | 1/0/0 | 1 | |
| a12ele | 12 | 18 | 0.67 | 1.2 | 0/1/0 | 1 | j0nxiest | 7 | 12 | 0.58 | -5.9 | 0/0/0 | 0 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 21 | 10 | 2.10 | 6.0 | 1/0/0 | 2 | Pattunen | 15 | 17 | 0.88 | -3.3 | 0/0/0 | 2 | |
| taikajim | 16 | 9 | 1.78 | 6.1 | 1/0/0 | 1 | A really evil-looking doorstop | 14 | 16 | 0.88 | 2.2 | 1/0/0 | 2 | |
| a12ele | 15 | 12 | 1.25 | -1.2 | 0/1/0 | 4 | tompaldinho | 13 | 15 | 0.87 | 4.7 | 1/0/0 | 2 | |
| [a12] Hiifons | 14 | 16 | 0.88 | -2.5 | 1/0/0 | 3 | Gubisen | 11 | 15 | 0.73 | -3.1 | 0/0/0 | 0 | |
| Squirt Fire | 12 | 13 | 0.92 | -1.2 | 1/0/0 | 3 | j0nxiest | 7 | 17 | 0.41 | -7.6 | 0/0/0 | 1 | |
|
Team Jungle
|
Team Connector
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | K/D | Rtg | MK | MVP | Player | K | D | K/D | Rtg | MK | MVP | |
| dulle | 22 | 11 | 2.00 | 10.1 | 2/2/0 | 4 | tompaldinho | 16 | 15 | 1.07 | -0.3 | 1/1/0 | 2 | |
| Squirt Fire | 21 | 8 | 2.63 | 7.0 | 2/0/0 | 3 | j0nxiest | 13 | 16 | 0.81 | -4.3 | 0/0/0 | 2 | |
| [a12] Hiifons | 13 | 12 | 1.08 | 2.9 | 0/0/0 | 3 | A really evil-looking doorstop | 11 | 17 | 0.65 | -2.8 | 0/0/0 | 0 | |
| a12ele | 13 | 12 | 1.08 | 0.7 | 2/0/0 | 2 | Gubisen | 7 | 15 | 0.47 | -3.6 | 0/0/0 | 0 | |
| taikajim | 8 | 9 | 0.89 | -3.5 | 0/0/0 | 1 | Pattunen | 5 | 16 | 0.31 | -6.1 | 0/0/0 | 0 | |